Note
Click here to download the full example code
Quantum neural network¶
“Neural Network are not black boxes. They are a big pile of linear algebra.” - Randall Munroe, xkcd
Machine learning has a wide range of models for tasks such as classification, regression, and clustering. Neural networks are one of the most successful models, having experienced a resurgence in use over the past decade due to improvements in computational power and advanced software libraries. The typical structure of a neural network consists of a series of interacting layers that perform transformations on data passing through the network. An archetypal neural network structure is the feedforward neural network, visualized by the following example:
Here, the neural network depth is determined by the number of layers, while the maximum width is given by the layer with the greatest number of neurons. The network begins with an input layer of real-valued neurons, which feed forward onto a series of one or more hidden layers. Following the notation of [1], if the \(n\) neurons at one layer are given by the vector \(\mathbf{x} \in \mathbb{R}^{n}\), the \(m\) neurons of the next layer take the values
where
\(W \in \mathbb{R}^{m \times n}\) is a matrix,
\(b \in \mathbb{R}^{m}\) is a vector, and
\(\varphi\) is a nonlinear function (also known as the activation function).
The matrix multiplication \(W \mathbf{x}\) is a linear transformation on \(\mathbf{x}\), while \(W \mathbf{x} + \mathbf{b}\) represents an affine transformation. In principle, any nonlinear function can be chosen for \(\varphi\), but often the choice is fixed from a standard set of activations that include the rectified linear unit (ReLU) and the sigmoid function acting on each neuron. Finally, the output layer enacts an affine transformation on the last hidden layer, but the activation function may be linear (including the identity), or a different nonlinear function such as softmax (for classification).
Layers in the feedforward neural network above are called fully connected as every neuron in a given hidden layer or output layer can be connected to all neurons in the previous layer through the matrix \(W\). Over time, specialized versions of layers have been developed to focus on different problems. For example, convolutional layers have a restricted form of connectivity and are suited to machine learning with images. We focus here on fully connected layers as the most general type.
Training of neural networks uses variations of the gradient descent algorithm on a cost function characterizing the similarity between outputs of the neural network and training data. The gradient of the cost function can be calculated using automatic differentiation, with knowledge of the feedforward network structure.
Quantum neural networks aim to encode neural networks into a quantum system, with the intention of benefiting from quantum information processing. There have been numerous attempts to define a quantum neural network, each with varying advantages and disadvantages. The quantum neural network detailed below, following the work of [1], has a CV architecture and is realized using standard CV gates from Strawberry Fields. One advantage of this CV architecture is that it naturally accommodates for the continuous nature of neural networks. Additionally, the CV model is able to easily apply non-linear transformations using the phase space picture - a task which qubit-based models struggle with, often relying on measurement postselection which has a probability of failure.
Implementation¶
A CV quantum neural network layer can be defined as
where
\(\mathcal{U}_{k}=U_{k}(\boldsymbol{\theta}_{k},\boldsymbol{\phi}_{k})\) is an \(N\) mode interferometer,
\(\mathcal{D}=\otimes_{i=1}^{N}D(\alpha_{i})\) is a single mode displacement gate (
Dgate
) with complex displacement \(\alpha_{i} \in \mathbb{C}\),\(\mathcal{S}=\otimes_{i=1}^{N}S(r_{i})\) is a single mode squeezing gate (
Sgate
) acting on each mode with squeezing parameter \(r_{i} \in \mathbb{R}\), and\(\Phi=\otimes_{i=1}^{N}\Phi(\lambda_{i})\) is a non-Gaussian gate on each mode with parameter \(\lambda_{i} \in \mathbb{R}\).
Note
Any non-Gaussian gate such as the cubic phase gate (Vgate
)
represents a valid choice, but we recommend the Kerr gate (Kgate
)
for simulations in Strawberry Fields. The Kerr gate is more accurate numerically because it is
diagonal in the Fock basis.
The layer is shown below as a circuit:
These layers can then be composed to form a quantum neural network. The width of the network can also be varied between layers [1].
Reproducing classical neural networks¶
Let’s see how the quantum layer can embed the transformation \(\mathcal{L}(\mathbf{x}) = \varphi (W \mathbf{x} + \mathbf{b})\) of a classical neural network layer. Suppose \(N\)-dimensional data is encoded in position eigenstates so that
We want to perform the transformation
It turns out that the quantum circuit above can do precisely this! Consider first the affine transformation \(W \mathbf{x} + \mathbf{b}\). Leveraging the singular value decomposition, we can always write \(W = O_{2} \Sigma O_{1}\) with \(O_{k}\) orthogonal matrices and \(\Sigma\) a positive diagonal matrix. These orthogonal transformations can be carried out using interferometers without access to phase, i.e., with \(\boldsymbol{\phi}_{k} = 0\):
On the other hand, the diagonal matrix \(\Sigma = {\rm diag}\left(\{c_{i}\}_{i=1}^{N}\right)\) can be achieved through squeezing:
with \(r_{i} = \log (c_{i})\). Finally, the addition of a bias vector \(\mathbf{b}\) is done using position displacement gates:
with \(\mathbf{b} = \{\alpha_{i}\}_{i=1}^{N}\) and \(\alpha_{i} \in \mathbb{R}\). Putting this all together, we see that the operation \(\mathcal{D} \circ \mathcal{U}_{2} \circ \mathcal{S} \circ \mathcal{U}_{1}\) with phaseless interferometers and position displacement performs the transformation \(\ket{\mathbf{x}} \Rightarrow \ket{W \mathbf{x} + \mathbf{b}}\) on position eigenstates.
Warning
The TensorFlow backend is the natural simulator for quantum neural networks in Strawberry
Fields, but this backend cannot naturally accommodate position eigenstates, which require
infinite squeezing. For simulation of position eigenstates in this backend, the best approach is
to use a displaced squeezed state (prepare_displaced_squeezed_state
) with high
squeezing value r. However, to avoid significant numerical error, it is important to make sure
that all initial states have negligible amplitude for Fock states \(\ket{n}\) with
\(n\geq \texttt{cutoff_dim}\), where \(\texttt{cutoff_dim}\) is the cutoff dimension.
Finally, the nonlinear function \(\varphi\) can be achieved through a restricted type of non-Gaussian gates \(\otimes_{i=1}^{N}\Phi(\lambda_{i})\) acting on each mode (see [1] for more details), resulting in the transformation
The operation \(\mathcal{L} = \Phi \circ \mathcal{D} \circ \mathcal{U}_{2} \circ \mathcal{S} \circ \mathcal{U}_{1}\) with phaseless interferometers, position displacements, and restricted non-Gaussian gates can hence be seen as enacting a classical neural network layer \(\ket{\mathbf{x}} \Rightarrow \ket{\phi(W \mathbf{x} + \mathbf{b})}\) on position eigenstates.
Extending to quantum neural networks¶
In fact, CV quantum neural network layers can be made more expressive than their classical counterparts. We can do this by lifting the above restrictions on \(\mathcal{L}\), i.e.:
Using arbitrary interferometers \(U_{k}(\boldsymbol{\theta}_{k},\boldsymbol{\phi}_{k})\) with access to phase and general displacement gates (i.e., not necessarily position displacement). This allows \(\mathcal{D} \circ \mathcal{U}_{2} \circ \mathcal{S} \circ \mathcal{U}_{1}\) to represent a general Gaussian operation.
Using arbitrary non-Gaussian gates \(\Phi(\lambda_{i})\), such as the Kerr gate.
Encoding data outside of the position eigenbasis, for example using instead the Fock basis.
In fact, gates in a single layer form a universal gate set, making the CV quantum neural network a model for universal quantum computing, i.e., a sufficient number of layers can carry out any quantum algorithm implementable on a CV quantum computer.
CV quantum neural networks can be trained both through classical simulation and directly on quantum hardware. Strawberry Fields relies on classical simulation to evaluate cost functions of the CV quantum neural network and the resultant gradients with respect to parameters of each layer. However, this becomes an intractable task with increasing network depth and width. Ultimately, direct evaluation on hardware will likely be necessary to large scale networks; an approach for hardware-based training is mapped out in [2]. The PennyLane library provides tools for training hybrid quantum-classical machine learning models, using both simulators and real-world quantum hardware.
Example CV quantum neural network layers are shown, for one to four modes, below:
Here, the multimode linear interferometers \(U_{1}\) and \(U_{2}\) have been decomposed into
two-mode phaseless beamsplitters (BSgate
) and single-mode phase shifters
(Rgate
) using the Clements decomposition [3]. The Kerr gate is used as
the non-Gaussian gate.
Code¶
First, we import Strawberry Fields, TensorFlow, and NumPy:
import numpy as np
import tensorflow as tf
import strawberryfields as sf
from strawberryfields import ops
Before we begin defining our optimization problem, let’s first create some convenient utility functions.
Utility functions¶
The first step to writing a CV quantum neural network layer in Strawberry Fields is to define a function for the two interferometers:
def interferometer(params, q):
"""Parameterised interferometer acting on ``N`` modes.
Args:
params (list[float]): list of length ``max(1, N-1) + (N-1)*N`` parameters.
* The first ``N(N-1)/2`` parameters correspond to the beamsplitter angles
* The second ``N(N-1)/2`` parameters correspond to the beamsplitter phases
* The final ``N-1`` parameters correspond to local rotation on the first N-1 modes
q (list[RegRef]): list of Strawberry Fields quantum registers the interferometer
is to be applied to
"""
N = len(q)
theta = params[:N*(N-1)//2]
phi = params[N*(N-1)//2:N*(N-1)]
rphi = params[-N+1:]
if N == 1:
# the interferometer is a single rotation
ops.Rgate(rphi[0]) | q[0]
return
n = 0 # keep track of free parameters
# Apply the rectangular beamsplitter array
# The array depth is N
for l in range(N):
for k, (q1, q2) in enumerate(zip(q[:-1], q[1:])):
# skip even or odd pairs depending on layer
if (l + k) % 2 != 1:
ops.BSgate(theta[n], phi[n]) | (q1, q2)
n += 1
# apply the final local phase shifts to all modes except the last one
for i in range(max(1, N - 1)):
ops.Rgate(rphi[i]) | q[i]
Warning
The Interferometer
class in Strawberry Fields does not reproduce
the functionality above. Instead, Interferometer
applies a given
input unitary matrix according to the Clements decomposition.
Using the above interferometer
function, an \(N\) mode CV quantum neural network layer is
given by the function:
def layer(params, q):
"""CV quantum neural network layer acting on ``N`` modes.
Args:
params (list[float]): list of length ``2*(max(1, N-1) + N**2 + n)`` containing
the number of parameters for the layer
q (list[RegRef]): list of Strawberry Fields quantum registers the layer
is to be applied to
"""
N = len(q)
M = int(N * (N - 1)) + max(1, N - 1)
int1 = params[:M]
s = params[M:M+N]
int2 = params[M+N:2*M+N]
dr = params[2*M+N:2*M+2*N]
dp = params[2*M+2*N:2*M+3*N]
k = params[2*M+3*N:2*M+4*N]
# begin layer
interferometer(int1, q)
for i in range(N):
ops.Sgate(s[i]) | q[i]
interferometer(int2, q)
for i in range(N):
ops.Dgate(dr[i], dp[i]) | q[i]
ops.Kgate(k[i]) | q[i]
Finally, we define one more utility function to help us initialize the TensorFlow weights for our quantum neural network layers:
def init_weights(modes, layers, active_sd=0.0001, passive_sd=0.1):
"""Initialize a 2D TensorFlow Variable containing normally-distributed
random weights for an ``N`` mode quantum neural network with ``L`` layers.
Args:
modes (int): the number of modes in the quantum neural network
layers (int): the number of layers in the quantum neural network
active_sd (float): the standard deviation used when initializing
the normally-distributed weights for the active parameters
(displacement, squeezing, and Kerr magnitude)
passive_sd (float): the standard deviation used when initializing
the normally-distributed weights for the passive parameters
(beamsplitter angles and all gate phases)
Returns:
tf.Variable[tf.float32]: A TensorFlow Variable of shape
``[layers, 2*(max(1, modes-1) + modes**2 + modes)]``, where the Lth
row represents the layer parameters for the Lth layer.
"""
# Number of interferometer parameters:
M = int(modes * (modes - 1)) + max(1, modes - 1)
# Create the TensorFlow variables
int1_weights = tf.random.normal(shape=[layers, M], stddev=passive_sd)
s_weights = tf.random.normal(shape=[layers, modes], stddev=active_sd)
int2_weights = tf.random.normal(shape=[layers, M], stddev=passive_sd)
dr_weights = tf.random.normal(shape=[layers, modes], stddev=active_sd)
dp_weights = tf.random.normal(shape=[layers, modes], stddev=passive_sd)
k_weights = tf.random.normal(shape=[layers, modes], stddev=active_sd)
weights = tf.concat(
[int1_weights, s_weights, int2_weights, dr_weights, dp_weights, k_weights], axis=1
)
weights = tf.Variable(weights)
return weights
Optimization¶
Now that we have our utility functions, lets begin defining our optimization problem In this particular example, let’s create a 1 mode CVQNN with 8 layers and a Fock-basis cutoff dimension of 6. We will train this QNN to output a desired target state; a single photon state.
# set the random seed
tf.random.set_seed(137)
np.random.seed(137)
# define width and depth of CV quantum neural network
modes = 1
layers = 8
cutoff_dim = 6
# defining desired state (single photon state)
target_state = np.zeros(cutoff_dim)
target_state[1] = 1
target_state = tf.constant(target_state, dtype=tf.complex64)
Now, let’s initialize an engine with the TensorFlow "tf"
backend,
and begin constructing out QNN program.
# initialize engine and program
eng = sf.Engine(backend="tf", backend_options={"cutoff_dim": cutoff_dim})
qnn = sf.Program(modes)
# initialize QNN weights
weights = init_weights(modes, layers) # our TensorFlow weights
num_params = np.prod(weights.shape) # total number of parameters in our model
To construct the program, we must create and use Strawberry Fields symbolic gate arguments. These will be mapped to the TensorFlow variables on engine execution.
# Create array of Strawberry Fields symbolic gate arguments, matching
# the size of the weights Variable.
sf_params = np.arange(num_params).reshape(weights.shape).astype(np.str)
sf_params = np.array([qnn.params(*i) for i in sf_params])
# Construct the symbolic Strawberry Fields program by
# looping and applying layers to the program.
with qnn.context as q:
for k in range(layers):
layer(sf_params[k], q)
where sf_params
is a real array of size [layers, 2*(max(1, modes-1) + modes**2 + modes)]
containing the symbolic gate arguments for the quantum neural network.
Now that our QNN program is defined, we can create our cost function. Our cost function simply executes the QNN on our engine using the values of the input weights.
Since we want to maximize the fidelity \(f(w) = \langle \psi(w) | \psi_t\rangle\) between our QNN output state \(|\psi(w)\rangle\) and our target state \(\psi_t\rangle\), we compute the inner product between the two statevectors, as well as the norm \(\left\lVert \psi(w) - \psi_t\right\rVert\).
Finally, we also return the trace of the output QNN state. This should always have a value close to 1. If it deviates significantly from 1, this is an indication that we need to increase our Fock-basis cutoff.
def cost(weights):
# Create a dictionary mapping from the names of the Strawberry Fields
# symbolic gate parameters to the TensorFlow weight values.
mapping = {p.name: w for p, w in zip(sf_params.flatten(), tf.reshape(weights, [-1]))}
# run the engine
state = eng.run(qnn, args=mapping).state
ket = state.ket()
difference = tf.reduce_sum(tf.abs(ket - target_state))
fidelity = tf.abs(tf.reduce_sum(tf.math.conj(ket) * target_state)) ** 2
return difference, fidelity, ket, tf.math.real(state.trace())
We are now ready to minimize our cost function using TensorFlow:
# set up the optimizer
opt = tf.keras.optimizers.Adam()
cost_before, fidelity_before, _, _ = cost(weights)
# Perform the optimization
for i in range(1000):
# reset the engine if it has already been executed
if eng.run_progs:
eng.reset()
with tf.GradientTape() as tape:
loss, fid, ket, trace = cost(weights)
# one repetition of the optimization
gradients = tape.gradient(loss, weights)
opt.apply_gradients(zip([gradients], [weights]))
# Prints progress at every rep
if i % 1 == 0:
print("Rep: {} Cost: {:.4f} Fidelity: {:.4f} Trace: {:.4f}".format(i, loss, fid, trace))
print("\nFidelity before optimization: ", fidelity_before.numpy())
print("Fidelity after optimization: ", fid.numpy())
print("\nTarget state: ", target_state.numpy())
print("Output state: ", np.round(ket.numpy(), decimals=3))
Out:
Rep: 0 Cost: 2.0001 Fidelity: 0.0000 Trace: 1.0000
Rep: 1 Cost: 1.9978 Fidelity: 0.0001 Trace: 1.0000
Rep: 2 Cost: 1.9897 Fidelity: 0.0002 Trace: 1.0000
Rep: 3 Cost: 1.9794 Fidelity: 0.0006 Trace: 1.0000
Rep: 4 Cost: 1.9681 Fidelity: 0.0010 Trace: 1.0000
Rep: 5 Cost: 1.9632 Fidelity: 0.0016 Trace: 1.0000
Rep: 6 Cost: 1.9563 Fidelity: 0.0023 Trace: 1.0000
Rep: 7 Cost: 1.9476 Fidelity: 0.0031 Trace: 1.0000
Rep: 8 Cost: 1.9377 Fidelity: 0.0041 Trace: 1.0000
Rep: 9 Cost: 1.9268 Fidelity: 0.0052 Trace: 1.0000
Rep: 10 Cost: 1.9196 Fidelity: 0.0064 Trace: 1.0000
Rep: 11 Cost: 1.9130 Fidelity: 0.0077 Trace: 1.0000
Rep: 12 Cost: 1.9055 Fidelity: 0.0091 Trace: 1.0000
Rep: 13 Cost: 1.8971 Fidelity: 0.0107 Trace: 1.0000
Rep: 14 Cost: 1.8880 Fidelity: 0.0124 Trace: 1.0000
Rep: 15 Cost: 1.8789 Fidelity: 0.0142 Trace: 1.0000
Rep: 16 Cost: 1.8695 Fidelity: 0.0162 Trace: 1.0000
Rep: 17 Cost: 1.8601 Fidelity: 0.0183 Trace: 1.0000
Rep: 18 Cost: 1.8505 Fidelity: 0.0205 Trace: 1.0000
Rep: 19 Cost: 1.8410 Fidelity: 0.0229 Trace: 1.0000
Rep: 20 Cost: 1.8327 Fidelity: 0.0254 Trace: 1.0000
Rep: 21 Cost: 1.8241 Fidelity: 0.0280 Trace: 1.0000
Rep: 22 Cost: 1.8145 Fidelity: 0.0308 Trace: 1.0000
Rep: 23 Cost: 1.8060 Fidelity: 0.0337 Trace: 1.0000
Rep: 24 Cost: 1.7979 Fidelity: 0.0367 Trace: 1.0000
Rep: 25 Cost: 1.7897 Fidelity: 0.0398 Trace: 1.0000
Rep: 26 Cost: 1.7815 Fidelity: 0.0431 Trace: 1.0000
Rep: 27 Cost: 1.7732 Fidelity: 0.0464 Trace: 1.0000
Rep: 28 Cost: 1.7649 Fidelity: 0.0498 Trace: 1.0000
Rep: 29 Cost: 1.7566 Fidelity: 0.0533 Trace: 1.0000
Rep: 30 Cost: 1.7484 Fidelity: 0.0569 Trace: 1.0000
Rep: 31 Cost: 1.7403 Fidelity: 0.0606 Trace: 1.0000
Rep: 32 Cost: 1.7322 Fidelity: 0.0644 Trace: 1.0000
Rep: 33 Cost: 1.7242 Fidelity: 0.0683 Trace: 1.0000
Rep: 34 Cost: 1.7164 Fidelity: 0.0723 Trace: 1.0000
Rep: 35 Cost: 1.7087 Fidelity: 0.0763 Trace: 1.0000
Rep: 36 Cost: 1.7012 Fidelity: 0.0804 Trace: 1.0000
Rep: 37 Cost: 1.6938 Fidelity: 0.0846 Trace: 1.0000
Rep: 38 Cost: 1.6866 Fidelity: 0.0888 Trace: 1.0000
Rep: 39 Cost: 1.6795 Fidelity: 0.0931 Trace: 1.0000
Rep: 40 Cost: 1.6726 Fidelity: 0.0975 Trace: 1.0000
Rep: 41 Cost: 1.6659 Fidelity: 0.1019 Trace: 1.0000
Rep: 42 Cost: 1.6593 Fidelity: 0.1063 Trace: 1.0000
Rep: 43 Cost: 1.6529 Fidelity: 0.1108 Trace: 1.0000
Rep: 44 Cost: 1.6467 Fidelity: 0.1154 Trace: 1.0000
Rep: 45 Cost: 1.6405 Fidelity: 0.1199 Trace: 1.0000
Rep: 46 Cost: 1.6346 Fidelity: 0.1245 Trace: 1.0000
Rep: 47 Cost: 1.6287 Fidelity: 0.1291 Trace: 1.0000
Rep: 48 Cost: 1.6230 Fidelity: 0.1337 Trace: 1.0000
Rep: 49 Cost: 1.6173 Fidelity: 0.1384 Trace: 1.0000
Rep: 50 Cost: 1.6117 Fidelity: 0.1430 Trace: 1.0000
Rep: 51 Cost: 1.6062 Fidelity: 0.1476 Trace: 1.0000
Rep: 52 Cost: 1.6007 Fidelity: 0.1523 Trace: 1.0000
Rep: 53 Cost: 1.5952 Fidelity: 0.1569 Trace: 1.0000
Rep: 54 Cost: 1.5897 Fidelity: 0.1616 Trace: 1.0000
Rep: 55 Cost: 1.5842 Fidelity: 0.1662 Trace: 1.0000
Rep: 56 Cost: 1.5786 Fidelity: 0.1708 Trace: 1.0000
Rep: 57 Cost: 1.5731 Fidelity: 0.1754 Trace: 1.0000
Rep: 58 Cost: 1.5674 Fidelity: 0.1800 Trace: 1.0000
Rep: 59 Cost: 1.5617 Fidelity: 0.1846 Trace: 1.0000
Rep: 60 Cost: 1.5560 Fidelity: 0.1892 Trace: 1.0000
Rep: 61 Cost: 1.5502 Fidelity: 0.1938 Trace: 1.0000
Rep: 62 Cost: 1.5445 Fidelity: 0.1984 Trace: 1.0000
Rep: 63 Cost: 1.5389 Fidelity: 0.2030 Trace: 1.0000
Rep: 64 Cost: 1.5333 Fidelity: 0.2076 Trace: 1.0000
Rep: 65 Cost: 1.5276 Fidelity: 0.2122 Trace: 1.0000
Rep: 66 Cost: 1.5219 Fidelity: 0.2168 Trace: 1.0000
Rep: 67 Cost: 1.5161 Fidelity: 0.2215 Trace: 1.0000
Rep: 68 Cost: 1.5101 Fidelity: 0.2261 Trace: 1.0000
Rep: 69 Cost: 1.5040 Fidelity: 0.2307 Trace: 1.0000
Rep: 70 Cost: 1.4977 Fidelity: 0.2354 Trace: 1.0000
Rep: 71 Cost: 1.4912 Fidelity: 0.2400 Trace: 1.0000
Rep: 72 Cost: 1.4845 Fidelity: 0.2446 Trace: 1.0000
Rep: 73 Cost: 1.4775 Fidelity: 0.2492 Trace: 1.0000
Rep: 74 Cost: 1.4703 Fidelity: 0.2538 Trace: 1.0000
Rep: 75 Cost: 1.4629 Fidelity: 0.2583 Trace: 1.0000
Rep: 76 Cost: 1.4553 Fidelity: 0.2630 Trace: 1.0000
Rep: 77 Cost: 1.4474 Fidelity: 0.2676 Trace: 1.0000
Rep: 78 Cost: 1.4392 Fidelity: 0.2724 Trace: 1.0000
Rep: 79 Cost: 1.4308 Fidelity: 0.2772 Trace: 1.0000
Rep: 80 Cost: 1.4222 Fidelity: 0.2822 Trace: 1.0000
Rep: 81 Cost: 1.4132 Fidelity: 0.2873 Trace: 1.0000
Rep: 82 Cost: 1.4040 Fidelity: 0.2926 Trace: 1.0000
Rep: 83 Cost: 1.3945 Fidelity: 0.2980 Trace: 1.0000
Rep: 84 Cost: 1.3848 Fidelity: 0.3036 Trace: 1.0000
Rep: 85 Cost: 1.3748 Fidelity: 0.3094 Trace: 1.0000
Rep: 86 Cost: 1.3646 Fidelity: 0.3153 Trace: 1.0000
Rep: 87 Cost: 1.3543 Fidelity: 0.3214 Trace: 1.0000
Rep: 88 Cost: 1.3438 Fidelity: 0.3276 Trace: 1.0000
Rep: 89 Cost: 1.3334 Fidelity: 0.3340 Trace: 1.0000
Rep: 90 Cost: 1.3231 Fidelity: 0.3406 Trace: 1.0000
Rep: 91 Cost: 1.3129 Fidelity: 0.3473 Trace: 1.0000
Rep: 92 Cost: 1.3028 Fidelity: 0.3543 Trace: 1.0000
Rep: 93 Cost: 1.2925 Fidelity: 0.3614 Trace: 1.0000
Rep: 94 Cost: 1.2821 Fidelity: 0.3686 Trace: 1.0000
Rep: 95 Cost: 1.2715 Fidelity: 0.3759 Trace: 1.0000
Rep: 96 Cost: 1.2606 Fidelity: 0.3832 Trace: 1.0000
Rep: 97 Cost: 1.2493 Fidelity: 0.3905 Trace: 1.0000
Rep: 98 Cost: 1.2376 Fidelity: 0.3978 Trace: 1.0000
Rep: 99 Cost: 1.2257 Fidelity: 0.4051 Trace: 1.0000
Rep: 100 Cost: 1.2152 Fidelity: 0.4123 Trace: 1.0000
Rep: 101 Cost: 1.2057 Fidelity: 0.4197 Trace: 1.0000
Rep: 102 Cost: 1.1951 Fidelity: 0.4272 Trace: 1.0000
Rep: 103 Cost: 1.1841 Fidelity: 0.4345 Trace: 1.0000
Rep: 104 Cost: 1.1739 Fidelity: 0.4417 Trace: 1.0000
Rep: 105 Cost: 1.1641 Fidelity: 0.4487 Trace: 1.0000
Rep: 106 Cost: 1.1538 Fidelity: 0.4554 Trace: 1.0000
Rep: 107 Cost: 1.1427 Fidelity: 0.4620 Trace: 1.0000
Rep: 108 Cost: 1.1325 Fidelity: 0.4685 Trace: 1.0000
Rep: 109 Cost: 1.1229 Fidelity: 0.4749 Trace: 1.0000
Rep: 110 Cost: 1.1116 Fidelity: 0.4812 Trace: 1.0000
Rep: 111 Cost: 1.1032 Fidelity: 0.4875 Trace: 0.9999
Rep: 112 Cost: 1.0936 Fidelity: 0.4937 Trace: 0.9999
Rep: 113 Cost: 1.0821 Fidelity: 0.4998 Trace: 0.9999
Rep: 114 Cost: 1.0717 Fidelity: 0.5058 Trace: 0.9999
Rep: 115 Cost: 1.0628 Fidelity: 0.5117 Trace: 0.9999
Rep: 116 Cost: 1.0528 Fidelity: 0.5175 Trace: 0.9999
Rep: 117 Cost: 1.0420 Fidelity: 0.5233 Trace: 0.9999
Rep: 118 Cost: 1.0329 Fidelity: 0.5289 Trace: 0.9999
Rep: 119 Cost: 1.0234 Fidelity: 0.5345 Trace: 0.9999
Rep: 120 Cost: 1.0138 Fidelity: 0.5402 Trace: 0.9999
Rep: 121 Cost: 1.0055 Fidelity: 0.5458 Trace: 0.9999
Rep: 122 Cost: 0.9962 Fidelity: 0.5514 Trace: 0.9999
Rep: 123 Cost: 0.9864 Fidelity: 0.5570 Trace: 0.9998
Rep: 124 Cost: 0.9781 Fidelity: 0.5626 Trace: 0.9998
Rep: 125 Cost: 0.9695 Fidelity: 0.5682 Trace: 0.9998
Rep: 126 Cost: 0.9607 Fidelity: 0.5736 Trace: 0.9998
Rep: 127 Cost: 0.9518 Fidelity: 0.5790 Trace: 0.9998
Rep: 128 Cost: 0.9445 Fidelity: 0.5844 Trace: 0.9998
Rep: 129 Cost: 0.9367 Fidelity: 0.5898 Trace: 0.9998
Rep: 130 Cost: 0.9276 Fidelity: 0.5952 Trace: 0.9997
Rep: 131 Cost: 0.9177 Fidelity: 0.6005 Trace: 0.9997
Rep: 132 Cost: 0.9120 Fidelity: 0.6058 Trace: 0.9997
Rep: 133 Cost: 0.9034 Fidelity: 0.6111 Trace: 0.9997
Rep: 134 Cost: 0.8945 Fidelity: 0.6163 Trace: 0.9996
Rep: 135 Cost: 0.8868 Fidelity: 0.6214 Trace: 0.9996
Rep: 136 Cost: 0.8785 Fidelity: 0.6265 Trace: 0.9996
Rep: 137 Cost: 0.8690 Fidelity: 0.6314 Trace: 0.9996
Rep: 138 Cost: 0.8621 Fidelity: 0.6364 Trace: 0.9995
Rep: 139 Cost: 0.8545 Fidelity: 0.6413 Trace: 0.9995
Rep: 140 Cost: 0.8445 Fidelity: 0.6463 Trace: 0.9995
Rep: 141 Cost: 0.8375 Fidelity: 0.6513 Trace: 0.9995
Rep: 142 Cost: 0.8297 Fidelity: 0.6563 Trace: 0.9994
Rep: 143 Cost: 0.8215 Fidelity: 0.6611 Trace: 0.9994
Rep: 144 Cost: 0.8139 Fidelity: 0.6658 Trace: 0.9994
Rep: 145 Cost: 0.8047 Fidelity: 0.6705 Trace: 0.9993
Rep: 146 Cost: 0.7996 Fidelity: 0.6752 Trace: 0.9993
Rep: 147 Cost: 0.7931 Fidelity: 0.6799 Trace: 0.9993
Rep: 148 Cost: 0.7842 Fidelity: 0.6845 Trace: 0.9992
Rep: 149 Cost: 0.7761 Fidelity: 0.6891 Trace: 0.9992
